Location
The LOCATION table represents a generic way to capture physical location or address information of PERSON and CARE_SITE records.
| Field | Required | Type | FK Table | Description |
|---|---|---|---|---|
| location_id | Yes | bigint | A unique identifier for each geographic location. | |
| address_1 | No | varchar(50) | Address line 1. | |
| address_2 | No | varchar(50) | Address line 2. | |
| city | No | varchar(50) | City. | |
| state | No | varchar(50) | Country (nation state). Note that this field has been widened from standard OMOP. | |
| zip | No | varchar(9) | Postcode. | |
| county | No | varchar(20) | County. | |
| location_source_value | No | varchar(50) | The verbatim information that is used to uniquely identify the location as it appears in the source data. |
Conventions
- Each address or Location is unique and is present only once in the table.
- Postcodes are stored without whitespace (i.e. “NW12BU”, not “NW1 2BU”).