Person
The Person domain contains records that uniquely identify each patient in the source data who is time at-risk to have clinical observations recorded within the source systems.
Field | Required | Type | FK Table | Description |
---|---|---|---|---|
person_id | Yes | bigint | A persistent unique identifier for each person for this database. Ideally serially generated numbers. IDs must be unique at a site level (it ok for two sites to use overlapping ids). | |
gender_concept_id | No | bigint | CONCEPT | EPR recorded sex of the person. See Gender standard mappings below. |
year_of_birth | Yes | integer | The year of birth of the person. For data sources with date of birth, the year is extracted. For data sources where the year of birth is not available, the approximate year of birth is derived based on any age group categorization available. | |
month_of_birth | No | integer | Month of birth (1 - 12). | |
day_of_birth | No | integer | Day of birth (1 - 31). | |
birth_datetime | No | datetime | The UTC date and time of birth of the person if recorded. | |
race_concept_id | No | bigint | CONCEPT | The NHS standard ethnicity recorded for the person. |
ethnicity_concept_id | No | bigint | CONCEPT | Not used. |
location_id | No | bigint | LOCATION | Last known place of residency for the person. |
provider_id | No | bigint | PROVIDER | Last known primary care provider (General Practitioner). |
care_site_id | No | bigint | CARE_SITE | The GP Surgery where the patient is registered. |
person_source_value | No | varchar(64) | A unique patient identifier in the source EPR. | |
gender_source_value | No | varchar(50) | Gender as recorded in the source EPR. | |
gender_source_concept_id | No | bigint | CONCEPT | Gender concept id if used in the source EPR. |
race_source_value | No | varchar(50) | NHS Ethnicity as recorded in the source EPR. | |
race_source_concept_id | No | bigint | NHS Ethnicity concept code if used in the source EPR. | |
ethnicity_source_value | No | varchar(50) | Not used. | |
ethnicity_source_concept_id | No | bigint | Not used. |
Conventions
- All tables representing patient-related Domains have a foreign-key reference
to the
person_id
field in the PERSON table. - Each person record has associated demographic attributes which are assumed to be constant for the patient throughout the course of their periods of observation. For example, the location or gender is expected to have a unique value per Person, even though in life these data may change over time.
- Ethnicity in the OMOP CDM follows the OMB Standards for Data on Race and Ethnicity: only distinctions between Hispanics and Non-Hispanics are made. As such it has no use in the UK context.
Standard Mappings
Gender
This field is meant to capture the biological sex at birth of the Person. This field should not be used to study gender identity issues.
Code | Name |
---|---|
8532 | Female |
8507 | Male |
0 | Recorded as unknown |
NULL
|
Not stored in source EHR |