Care Site
The CARE_SITE table contains a list of uniquely identified institutional (physical or organizational) units where healthcare delivery is practiced (offices, wards, hospitals, clinics, etc.).
Field | Required | Type | FK Table | Description |
---|---|---|---|---|
care_site_id | Yes | bigint | A unique identifier for each Care Site. | |
care_site_name | Yes | varchar(255) | The name of the location. | |
place_of_service_concept_id | No | bigint | CONCEPT | The type of location this is (e.g. hospital, ICU ward, etc). |
location_id | No | bigint | LOCATION | The address of the care site. |
care_site_source_value | No | varchar(50) | The care site name in the source EHR. | |
place_of_service_source_value | No | varchar(50) | The place of service in the source EHR. |
Conventions
- Care Site is a description of a healthcare delivery location.
- There are hierarchical and business relationships between Care Sites. For example, beds can belong to bays, which can belong to wards, which can belong to clinics or departments, etc.
- The relationships between Care Sites are defined in the FACT_RELATIONSHIP table.